Increased Productivity & Reduced Downtime: Long-lasting ribbons (up to 1200 m) help maximize production efficiency and minimize downtime caused by ribbon changes.

Advanced Ribbon-Saving Technology: The direct transmission printer provides intelligent ribbon-saving modes, reducing ribbon consumption by up to 60% per print.

High-Quality, Machine-Readable Codes: Prints clear and legible 2D codes, including QR codes and Data Matrix, enhancing traceability and supply chain transparency. Fully compliant with major industry standards, including GS1 Digital Link.

Increased Productivity & Reduced Downtime: Long-lasting ribbons (up to 1200 m) help maximize production efficiency and minimize downtime caused by ribbon changes.
Explore Nimax’s full range of coding technologies
| Intermittent Mode (IM) | Continuous Mode (CM) | |
|---|---|---|
| Printing Mode | ✓ | ✓ |
| Print Resolution | 300 dpi | 300 dpi |
| Printing Speed | Up to 600 mm/sec | From 10 to 750 mm/sec (standard) From 10 to 1200 mm/sec (advanced package) |
| Maximum Print Frequency | 6 prints/sec (standard) 8.3 prints/sec (advanced package) |
6 prints/sec (standard) 8.3 prints/sec (advanced package) |
| Print Area | 53×75 mm | 53×500 mm (standard) 53×750 mm (advanced package) |
| Printhead Width | 53 mm | 53 mm |
| Start Print Area Distance – Rear Side | 113.3 mm (117 mm including wiring space) | 113.3 mm (117 mm including wiring space) |
| Maximum Ribbon Length | 1200 m (AR) | 1200 m (AR) |
| Ribbon Width | 34 mm and 55 mm | 34 mm and 55 mm |
| Printer Connectors | 2 USB, 1 GPIO, 1 encoder | 2 USB, 1 GPIO, 1 encoder |
| Interface Box Connectors | USB, 1 RJ45, 2 GPIO, 1 encoder, 2 IX ports, 1 printer connection port | USB, 1 RJ45, 2 GPIO, 1 encoder, 2 IX ports, 1 printer connection port |
| Weight | 9.1 kg | 9.1 kg |
| Cartridge Weight | 1.7 kg (without ribbon) | 1.7 kg (without ribbon) |
| Fully Electric | No compressed air required | No compressed air required |
| Power Supply | Printer without interface box: 48V, 6.3A, 300W
Printer with interface box: 100-240VAC, 50/60Hz |
Printer without interface box: 48V, 6.3A, 300W
Printer with interface box: 100-240VAC, 50/60Hz |
| Operating Temperature / Humidity | 5 to 40°C / 10% to 90% RH | 5 to 40°C / 10% to 90% RH |
| Protection Rating | IP55 when the protection kit is installed (non-operational) | IP55 when the protection kit is installed (non-operational) |
| Ribbon Saving Modes | Economy, Retraction, Column | Economy, Retraction, Column, Mid Print Halt |
| Protocol | Dynamark | Dynamark |
| Tablet Connection | Via Wi-Fi dongle | Via Wi-Fi dongle |
| PC Connection | Via Ethernet cable | Via Ethernet cable |
| TouchPanel6 (Optional) | 10.1” touchscreen – multi-language support | 10.1” touchscreen – multi-language support |
| Support Frame (Optional) | Complete range of support stands for all needs | Complete range of support stands for all needs |

What is a thermal transfer overprinter (TTO)?
A thermal transfer overprinter is an industrial printer that uses a ribbon and heat to transfer the code directly onto the packaging or the label, within a given area.
Which materials can a TTO printer print on?
TTO printers suit flexible materials such as packaging films, labels, coated aluminium, paper, PP, PE and Tyvek®.
What codes can a TTO printer apply?
Variable text, dates, batch numbers, barcodes, 2D codes such as QR and Data Matrix, plus logos and graphics in high resolution.
Why choose a Domino Vx Series printer?
The Vx Series is easy to install and integrate into existing production lines, uses up to 60% less ribbon than comparable solutions and therefore cuts both downtime and running costs.