Domino F230i Industrial Fiber Laser Printers
Domino F230i CP and EP fiber lasers: optimal marking for plastic, metal, and flexible packaging
The Domino F230i fibre laser coders ensure highly accurate and permanent marking on various materials while maintaining superior productivity for product coding.
Their wavelength and output power allow F230i CP and F230i EP units to deliver exceptional marking performance tailored to each requirement.
Fine-tuning is key for substrates such as dark plastics or laminated films. The F-Series provides three CP variants with two waveform settings, whereas the F230i EP includes Pulse Selector as standard, enabling 40 waveform options to precisely adapt to every surface.
Reasons to select Domino F230i fibre laser coders
Exceptional longevity: The Domino F230i CP and EP series is engineered to provide up to 12 years of service life.
Boosted productivity: The Domino F230i laser markers enhance line uptime while cutting maintenance costs.
Sustainable operation: The Domino F230i systems run without consumables like ribbons, solvents, or chemicals.
Technical Information
F230i CP
Laser Type | Pulsed Fiber Laser |
Selectable Waveforms | 2 |
Laser Wavelength | 1059-1065 nm |
Laser Power (Peak Power) | 20W |
Laser Source Lifespan (MTBF) | 100,000 hours |
Internal Laser Pointer |
Wavelength:
|
Coding Speed | High-speed capability (depends on material, code and step) |
Fonts & Text | Optimised for fast marking; standard fonts, multilingual, Unicode |
Graphics & Logos | *.bmp (monochrome), *.plt, *.dxf |
Machine-Readable Codes | Supports 60+ barcode types and 2D Data Matrix; GS1 compliant |
Code Content | Traceability and serial codes; data fields, counters, date-time formats |
Focal Length / Spot Size | 160mm/118x118mm, 250mm/187x187mm, 300mm/229x229mm |
Laser Head Dimensions & Weight | 80x141x465 mm – 7 kg |
Controller Dimensions & Weight | 430x471x308 mm – 37.6 kg |
Integration | i-Tech head allows multiple mounting positions (axial or radial) |
Operating Temperature | 5° to 40°C |
Operating Humidity | Max. 90% RH, non-condensing |
Laser Head Protection | IP65 |
Controller Protection | IP43 (air-cooled) |
Electrical Requirements | 100 – 240 VAC, 50/60Hz |
Power Consumption | Max. 3.5A / 350VA |
User Interface | Web GUI (optional TouchPanel), WYSIWYG preview, 25 languages |
Software | QuickStep2 with Dynamark4 |
Product Detection Inputs | NPN / PNP / 24V sensor |
Product Speed Detection | Differential encoder or static |
Signal Inputs & Outputs | Multiple I/O for accessories (fume extraction, air kit, cooling, encoder, alarms, interlocks). Outputs: Laser ready, busy, job done, code applied. Inputs: Start, laser mark control, programmable logic |
Interfaces | USB, RS232, Ethernet (10/100 Mbit), Ethernet/IP™ (optional) |
Options | I/O Port Kit, shutter, cable kits (4.5 m, 9 m), USB backup, alarm lamp, speed kit, door lock, Pharma option |
Accessories | 19″ rack kit, laser stand, fume extractor |
All dimensions in mm. Illustrations not to scale. Domino may change design/specs without notice. Confirm suitability for your needs.
F230i EP
Laser Type | Pulsed Fiber Laser |
Selectable Waveforms | 40 |
Laser Wavelength | 1059-1065 nm |
Laser Power (Peak Power) | 20W |
Laser Source Lifespan (MTBF) | 100,000 hours |
Internal Laser Pointer |
Wavelength:
|
Coding Speed | Suitable for high-speed lines (material, code, step dependent) |
Fonts & Text | Optimised for rapid marking, includes multilingual and Unicode |
Graphics & Logos | *.bmp (monochrome), *.plt, *.dxf |
Machine-Readable Codes | Supports 60+ barcodes & 2D codes; GS1 compatible |
Code Content | Traceability, serials, dynamic fields, counters, dates |
Focal Length / Spot Size | 160mm/118x118mm, 250mm/187x187mm, 300mm/229x229mm |
Laser Head Dimensions & Weight | 80x141x465 mm – 7 kg |
Controller Dimensions & Weight | 430x471x308 mm – 37.6 kg |
Integration i-Tech Head | Mountable in different orientations, axial and radial included |
Operating Temperature | 5° to 40°C |
Operating Humidity | Up to 90% RH, no condensation |
Laser Head Protection | IP65 |
Controller Protection | IP43 (air-cooled) |
Electrical Requirements | 100 – 240 VAC, 50/60Hz |
Power Consumption | Max. 3.5A / 350VA |
User Interface | Web GUI (TouchPanel optional), live preview, 25 languages |
Software | QuickStep2 with Dynamark4 |
Product Detection Inputs | NPN / PNP / 24V sensor |
Product Speed Detection | Differential encoder or static input |
Signal Inputs & Outputs | Multiple I/O for fume extraction, air kit, cooling, encoder, alarms, interlocks. Outputs: Laser ready, busy, job done, code applied. Inputs: Start, mark control, programmable logic |
Interfaces | USB, RS232, Ethernet (10/100 Mbit), Ethernet/IP™ (optional) |
Optional Features | I/O kit, shutter, cables (4.5 m, 9 m), USB backup, alarm lamp, speed kit, door lock, Pharma option |
Accessories | Rack kit, laser stand, fume extraction |
All measurements in mm. Diagram for reference only. Domino can change specs anytime; confirm compatibility for your operations.
The F-Series: Top-Quality Coding with Minimal Operating Costs
The F-Series fibre laser markers deliver excellent marking quality while lowering both capital and running expenses.
The Total Cost of Ownership (TCO) for these pulsed fibre lasers remains highly competitive, ensuring real savings for product marking and identification:
- Quick integration
- Low power usage
- No consumables (inks, ribbons, etc.)
- Long-life lenses
Domino fibre laser technology provides high versatility and is optimised to support multiple industrial sectors.